Fees
2012 fees
The DiscoveryCard offers highly competitive credit card fees, with various free services:
Your 2012 DiscoveryCard transaction and card benefit fees
The table below outlines your fees on your DiscoveryCard effective 1 February 2012.
Important information
- You are a National Credit Act (NCA) customer if:
- You entered into a credit agreement with DiscoveryCard on or after 1 June 2007.
- You were an existing DiscoveryCard customer, who after 1 June 2007, chose to re-contract with us. - You are a Usury customer if:
- You were a customer with DiscoveryCard before 1 June 2007 and did not re-contract with us. - The pricing below is inclusive of VAT.
- All card fees, except those for the Blue DiscoveryCard and the Blue Prefunded DiscoveryCard are billed annually. If you have a Blue DiscoveryCard or a Blue Prefunded DiscoveryCard you will pay the fee below on a monthly basis.
- DiscoveryCard fees are not negotiable.
- The transaction fees listed below are applicable per transaction.
- DiscoveryCard reserves the right to amend product features or pricing at anytime with reasonable notice. We further reserve the right to re-price our products at anytime subject to regulatory or legislative changes.
- All balance ranges and interest rates are subject to change with 30 days notice or otherwise as governed by the Usury Act and National Credit Act respectively where applicable.
- International transaction fees (ATM and Branch) may be reviewed quarterly. Some international ATMs may charge additional fees.
Your DiscoveryCard fees effective 1 February 2012
NCA and Usury Customers
| Card fee per year | ||
|---|---|---|
| Platinum | R590.00 | |
| Gold | R410.00 | |
| Silver | R325.00 | |
| Blue | R408.00* | |
| Blue Prefunded | R540.00* | |
| Tenant (secondary) card | R210.00 | |
| Linked DiscoveryMotor card | R140.00 | |
| Replacement card | R125.00 | |
| Discovery Miles and Fast Miles | ||
| Discovery Miles yearly fee | R295.00 | |
| Fast Miles yearly fee | R2 450.00 | |
| Transactions fees | ||
| Credit card purchase | Free | |
| Credit card budget purchase | Free | |
| Transfer from straight to budget | R61.00 | |
| Cheque deposit | Free | |
| Fuel transaction fee | R3.95 | |
| International currency conversion fee | 2.75% | |
| Lotto fee/Super bowl | R1.00 | |
| Cash deposit | ||
| Flat fee | R3.40 | |
| Plus % of transaction value | 1.20% | |
| Cash withdrawal fee - FNB ATM | ||
| Flat fee | R9.00 | |
| Plus % of transaction value | 1.20% | |
| Cash withdrawal fee - Saswitch ATM | ||
| Flat fee | R9.00 | |
| Plus % of transaction value | 1.20% | |
| Counter withdrawals | ||
| Flat fee | R29.50 | |
| Plus % of transaction value | 1.20% | |
| Cash on budget facility | ||
| Flat fee | R30.00 | |
| Plus % of transaction value | 2.00% | |
| Overseas withdrawals: ATM and counter fee | ||
| Flat fee | R27.75 | |
| Plus % of transaction value | 1.00% | |
| Balance enquiries | ||
| FNB ATM | Free | |
| FNB branch | R4.75 | |
| International | R4.75 | |
| Saswitch ATM | R4.75 | |
| Mini ATM | R4.75 | |
| Statements | ||
| Dual statements (email and post) | R12.60 | |
| FNB ATM print fee | R3.90 | |
| FNB branch statement print fee | R6.30 per page | |
| Statement enquiries | ||
| IVR | Free | |
| Adviser | Free | |
| Email (adviser fee) | R6.90 | |
| Fax (adviser fee) | R11.50 | |
| Account fees | ||
| Declined authorisation fee | R6.00 | |
| Over limit fee | R210** | |
| Unpaid automatic payment | R210 | |
| Late payment fee | R210** | |
| Monthly default administration fee | R125 | |
| Balance transfer early settlement fee | R260 | |
| Reschedule fee | R 85 | |
| NCA Temporary Credit Service Fee | R50 | |
| Notice of Arrears (Section 129) | R35.23 | |
| Local voucher retrieval request | ||
| Local voucher | R68.50 | |
| International voucher | R230 | |
| Cheque clearance fee | R220 | |
| Special arrangement fee | R260 | |
| DiscoveryCard value-added services | ||
| InSync | Free | |
| Card courier personal delivery fee | Free | |
| Email statement | Free | |
| Lost card protection | Free | |
| Transfers and notifications | ||
| Online banking subscription | Free | |
| Inter-account transfer | R3.90 | |
| Third party payments | R8.40 | |
| SMS notification to third party | R1.00 | |
| Fax notification to third party | R4.60 | |
| Email notification to third party | Free | |
| Balance enquiries | Free | |
** (not applicable to NCA customers)
Please note that all DiscoveryCard fees apply to every DiscoveryCard type unless otherwise stated.
2012 fees
Please click here for the fees.
