loading...

Market indicators   Info

Please note: The market indicator data displayed on this page is received with a 15 minutes delay

Local (JSE) As at Spot % Change
All Share 09/05/24 11:25 76,905.20   -0.35%
FTSE/JSE Consumer Staples 09/05/24 11:25 80,976.65   -0.63%
Financial 15 09/05/24 11:25 16,714.34   -0.36%
Fini and Indi 30 09/05/24 11:25 104,662.09   -0.14%
FTSE/JSE Precious Metals and Mining Index 09/05/24 11:25 52,403.03   -1.28%
Industrial 25 09/05/24 11:25 107,562.32   -0.04%
Resources 20 09/05/24 11:25 60,394.74   -0.83%
SA Property Index 09/05/24 11:25 327.22   -0.51%
SWIX Top 40 08/05/24 00:00 13,203.87   0.21%
FTSE/JSE Technology Index 09/05/24 11:24 45,285.15   0.81%
Top 40 09/05/24 11:25 70,696.81   -0.34%
SWIX All Share 08/05/24 00:00 14,570.75   0.32%
Currencies As at Spot % Change
Dollar Euro 09/05/24 11:25 0.93   0.18%
Rand Dollar 09/05/24 11:24 18.58   -0.17%
Rand Euro 09/05/24 11:24 19.93   -0.24%
Rand Pound 09/05/24 11:24 23.18   -0.25%
Rand Yen 09/05/24 11:20 0.12   -0.21%
Resources As at Spot % Change
Brent Crude (USD) 09/05/24 11:24 83.93   0.23%
Gold Price (USD) 09/05/24 11:24 2,309.38   0.04%
Platinum (USD) 09/05/24 11:24 991.90   0.81%
Silver (USD) 09/05/24 11:24 27.61   1.04%
Local (Other) As at Spot % Change
CPI 08/05/24 00:00 5.30   -
Repo Rate 08/05/24 00:00 8.25   -
STeFI Composite 08/05/24 00:00 564.44   0.02%
Share Price (JSE) As at Spot % Change
Discovery Share Price 09/05/24 11:24 R116.95   -0.69%
International As at Spot % Change
AEX Index (Netherlands) 08/05/24 00:00 899.60   -0.05%
CAC 40 (France) 08/05/24 00:00 8,141.07   0.80%
DAX 30 (Germany) 08/05/24 00:00 18,478.96   0.21%
DJ Industrial (USA) 08/05/24 00:00 39,056.39   0.44%
Eurostoxx 50 08/05/24 00:00 5,039.68   0.49%
FTSE (World Index) 08/05/24 00:00 938.83   -0.19%
FTSE 100 (UK) 08/05/24 00:00 8,353.16   0.46%
Hang Seng (Hong Kong) 09/05/24 00:00 18,538.81   1.13%
IBEX 35 Index (Spain) 08/05/24 00:00 11,152.90   0.65%
LIBOR 3 month 07/05/24 00:00 5.58   -0.18%
MSCI Emerging Markets 08/05/24 00:00 106,661.60   -0.15%
NASDAQ (USA) 08/05/24 00:00 16,302.76   -0.18%
Nikkei (Japan) 09/05/24 08:06 38,073.98   -0.34%
S&P 500 (USA) 08/05/24 00:00 5,187.67   -
S&P MIB Index (Italy) 08/05/24 00:00 34,151.41   -0.27%
SMI Index (Switzerland) 08/05/24 00:00 11,602.21   0.78%
Discovery Guaranteed Growth Plan rates - valid until 2024-05-12
R100,000 Lump Sum Contribution:
6.495% p.a
R1,000,000 Lump Sum Contribution:
7.045% p.a
Market Watch
Please select the indicator that you would like to see:
Indicator:  
Discovery Invest disclaimer | Statutory disclosure | Fund performance disclaimer