loading...

Market indicators   Info

Please note: The market indicator data displayed on this page is received with a 15 minutes delay

Local (JSE) As at Spot % Change
All Share 17/09/26 10:25 113,751.27   0.18%
FTSE/JSE Consumer Staples 17/09/26 10:25 93,292.40   0.10%
Financial 15 17/09/26 10:25 25,608.73   -0.13%
Fini and Indi 30 17/09/26 10:25 135,759.16   -0.28%
FTSE/JSE Precious Metals and Mining Index 17/09/26 10:25 141,563.76   1.45%
Industrial 25 17/09/26 10:25 118,928.99   -0.39%
Resources 20 17/09/26 10:25 131,647.55   1.09%
SA Property Index 17/09/26 10:25 485.26   0.18%
FTSE/JSE Technology Index 17/09/26 10:25 45,227.26   -0.91%
Top 40 17/09/26 10:25 106,220.04   0.22%
Currencies As at Spot % Change
Dollar Euro 17/09/26 10:23 0.87   -0.05%
Rand Dollar 17/09/26 10:24 16.32   -0.48%
Rand Euro 17/09/26 10:24 18.71   -0.43%
Rand Pound 17/09/26 10:24 21.83   -0.48%
Rand Yen 17/09/26 10:24 0.10   -0.23%
Resources As at Spot % Change
Brent Crude (USD) 17/09/26 10:25 104.76   -0.79%
Gold Price (USD) 17/09/26 10:25 4,315.29   1.21%
Platinum (USD) 17/09/26 10:25 1,796.40   3.03%
Silver (USD) 17/09/26 10:25 64.06   1.76%
Local (Other) As at Spot % Change
CPI 16/09/26 00:00 4.30   -
Repo Rate 16/09/26 00:00 7.00   -
STeFI Composite 16/09/26 00:00 670.52   0.02%
Share Price (JSE) As at Spot % Change
Discovery Share Price 17/09/26 10:24 R270.38   0.17%
International As at Spot % Change
AEX Index (Netherlands) 15/09/26 00:00 1,095.87   -0.23%
CAC 40 (France) 16/09/26 00:00 8,140.59   0.62%
DAX 30 (Germany) 16/09/26 00:00 25,537.75   0.53%
DJ Industrial (USA) 16/09/26 00:00 51,461.90   -1.21%
Eurostoxx 50 16/09/26 00:00 6,271.48   0.53%
FTSE (World Index) 16/09/26 00:00 1,388.84   -0.16%
FTSE 100 (UK) 16/09/26 00:00 10,688.47   0.28%
Hang Seng (Hong Kong) 17/09/26 00:00 24,586.32   -0.49%
IBEX 35 Index (Spain) 16/09/26 00:00 2,192.10   -0.28%
MSCI Emerging Markets 16/09/26 00:00 168,654.20   0.34%
NASDAQ (USA) 16/09/26 00:00 25,978.42   -0.01%
Nikkei (Japan) 17/09/26 08:25 64,098.31   0.38%
S&P 500 (USA) 16/09/26 00:00 7,551.81   -0.45%
S&P MIB Index (Italy) 16/09/26 00:00 51,969.12   0.80%
SMI Index (Switzerland) 16/09/26 00:00 13,868.66   0.43%
Discovery Guaranteed Growth Plan rates - valid until 2026-09-20
R100,000 Lump Sum Contribution:
4.672% p.a
R1,000,000 Lump Sum Contribution:
5.212% p.a
Market Watch
Please select the indicator that you would like to see:
Indicator:  
Discovery Invest disclaimer | Statutory disclosure | Fund performance disclaimer