loading...

Market indicators   Info

Please note: The market indicator data displayed on this page is received with a 15 minutes delay

Local (JSE) As at Spot % Change
All Share 19/08/26 09:40 113,464.47   0.12%
FTSE/JSE Consumer Staples 19/08/26 09:40 93,331.73   -0.48%
Financial 15 19/08/26 09:40 26,203.51   0.19%
Fini and Indi 30 19/08/26 09:40 139,251.03   0.15%
FTSE/JSE Precious Metals and Mining Index 19/08/26 09:40 133,210.96   -0.10%
Industrial 25 19/08/26 09:40 122,365.78   0.07%
Resources 20 19/08/26 09:40 124,000.10   0.02%
SA Property Index 19/08/26 09:40 497.18   0.89%
FTSE/JSE Technology Index 19/08/26 09:40 48,506.07   0.31%
Top 40 19/08/26 09:40 105,768.58   0.13%
Currencies As at Spot % Change
Dollar Euro 19/08/26 09:35 0.86   -0.17%
Rand Dollar 19/08/26 09:34 16.21   -0.27%
Rand Euro 19/08/26 09:34 18.80   -0.08%
Rand Pound 19/08/26 09:34 21.97   -0.11%
Rand Yen 19/08/26 09:34 0.10   0.01%
Resources As at Spot % Change
Brent Crude (USD) 19/08/26 09:35 91.40   0.74%
Gold Price (USD) 19/08/26 09:35 4,359.87   0.58%
Platinum (USD) 19/08/26 09:35 1,727.50   0.71%
Silver (USD) 19/08/26 09:35 63.23   -0.16%
Local (Other) As at Spot % Change
CPI 18/08/26 00:00 5.00   -
Repo Rate 18/08/26 00:00 7.00   -
STeFI Composite 18/08/26 00:00 666.91   0.02%
Share Price (JSE) As at Spot % Change
Discovery Share Price 19/08/26 09:38 R256.78   -0.45%
International As at Spot % Change
AEX Index (Netherlands) 17/08/26 00:00 1,114.80   -0.27%
CAC 40 (France) 18/08/26 00:00 8,509.36   -0.82%
DAX 30 (Germany) 18/08/26 00:00 26,128.36   -0.80%
DJ Industrial (USA) 18/08/26 00:00 53,343.40   -0.22%
Eurostoxx 50 18/08/26 00:00 6,472.52   -0.89%
FTSE (World Index) 18/08/26 00:00 1,410.70   -0.77%
FTSE 100 (UK) 18/08/26 00:00 10,728.04   0.07%
Hang Seng (Hong Kong) 18/08/26 00:00 25,482.55   0.01%
IBEX 35 Index (Spain) 18/08/26 00:00 2,176.20   -0.70%
MSCI Emerging Markets 18/08/26 00:00 169,455.30   -0.88%
NASDAQ (USA) 18/08/26 00:00 26,289.71   -1.33%
Nikkei (Japan) 19/08/26 08:26 65,431.18   -3.07%
S&P 500 (USA) 18/08/26 00:00 7,691.76   -0.69%
S&P MIB Index (Italy) 18/08/26 00:00 53,017.84   -1.06%
SMI Index (Switzerland) 18/08/26 00:00 14,214.95   -0.61%
Discovery Guaranteed Growth Plan rates - valid until 2026-08-23
R100,000 Lump Sum Contribution:
4.439% p.a
R1,000,000 Lump Sum Contribution:
4.978% p.a
Market Watch
Please select the indicator that you would like to see:
Indicator:  
Discovery Invest disclaimer | Statutory disclosure | Fund performance disclaimer