loading...

Market indicators   Info

Please note: The market indicator data displayed on this page is received with a 15 minutes delay

Local (JSE) As at Spot % Change
All Share 14/05/26 15:10 117,987.26   0.52%
FTSE/JSE Consumer Staples 14/05/26 15:10 99,133.14   2.18%
Financial 15 14/05/26 15:10 25,104.00   1.57%
Fini and Indi 30 14/05/26 15:10 140,299.07   0.98%
FTSE/JSE Precious Metals and Mining Index 14/05/26 15:10 148,699.82   -0.19%
Industrial 25 14/05/26 15:10 129,398.79   0.45%
Resources 20 14/05/26 15:10 136,962.48   -0.28%
SA Property Index 14/05/26 15:10 484.61   0.90%
FTSE/JSE Technology Index 14/05/26 15:10 52,714.84   -1.67%
Top 40 14/05/26 15:10 110,360.28   0.53%
Currencies As at Spot % Change
Dollar Euro 14/05/26 15:09 0.85   0.16%
Rand Dollar 14/05/26 15:09 16.42   -0.02%
Rand Euro 14/05/26 15:09 19.20   -0.21%
Rand Pound 14/05/26 15:09 22.18   0.09%
Rand Yen 14/05/26 15:05 0.10   -0.11%
Resources As at Spot % Change
Brent Crude (USD) 14/05/26 15:05 105.00   -0.52%
Gold Price (USD) 14/05/26 15:08 4,701.62   0.32%
Platinum (USD) 14/05/26 15:08 2,103.80   -2.60%
Silver (USD) 14/05/26 15:08 86.24   -1.44%
Local (Other) As at Spot % Change
CPI 13/05/26 00:00 3.10   -
Repo Rate 13/05/26 00:00 6.75   -
STeFI Composite 13/05/26 00:00 655.16   0.02%
Share Price (JSE) As at Spot % Change
Discovery Share Price 14/05/26 15:09 R268.75   1.66%
International As at Spot % Change
AEX Index (Netherlands) 13/05/26 00:00 1,010.12   1.07%
CAC 40 (France) 13/05/26 00:00 8,007.97   0.35%
DAX 30 (Germany) 13/05/26 00:00 24,136.81   0.76%
DJ Industrial (USA) 13/05/26 00:00 49,693.20   -0.14%
Eurostoxx 50 13/05/26 00:00 5,861.07   0.91%
FTSE (World Index) 13/05/26 00:00 1,359.59   0.54%
FTSE 100 (UK) 13/05/26 00:00 10,325.35   0.58%
Hang Seng (Hong Kong) 14/05/26 00:00 26,367.88   -0.03%
IBEX 35 Index (Spain) 13/05/26 00:00 17,654.90   0.46%
MSCI Emerging Markets 13/05/26 00:00 170,523.80   0.37%
NASDAQ (USA) 13/05/26 00:00 26,402.34   1.20%
Nikkei (Japan) 14/05/26 08:31 62,654.05   -0.98%
S&P 500 (USA) 13/05/26 00:00 7,444.25   0.58%
S&P MIB Index (Italy) 13/05/26 00:00 49,480.70   1.00%
SMI Index (Switzerland) 13/05/26 00:00 13,212.96   0.71%
Discovery Guaranteed Growth Plan rates - valid until 2026-05-17
R100,000 Lump Sum Contribution:
4.856% p.a
R1,000,000 Lump Sum Contribution:
5.397% p.a
Market Watch
Please select the indicator that you would like to see:
Indicator:  
Discovery Invest disclaimer | Statutory disclosure | Fund performance disclaimer