loading...

Market indicators   Info

Please note: The market indicator data displayed on this page is received with a 15 minutes delay

Local (JSE) As at Spot % Change
All Share 14/05/26 15:25 117,922.27   0.46%
FTSE/JSE Consumer Staples 14/05/26 15:25 99,212.37   2.27%
Financial 15 14/05/26 15:25 25,129.32   1.67%
Fini and Indi 30 14/05/26 15:25 140,347.41   1.02%
FTSE/JSE Precious Metals and Mining Index 14/05/26 15:25 148,282.44   -0.47%
Industrial 25 14/05/26 15:25 129,365.46   0.43%
Resources 20 14/05/26 15:25 136,645.87   -0.51%
SA Property Index 14/05/26 15:25 485.01   0.98%
FTSE/JSE Technology Index 14/05/26 15:25 52,647.42   -1.80%
Top 40 14/05/26 15:25 110,285.72   0.46%
Currencies As at Spot % Change
Dollar Euro 14/05/26 15:25 0.85   0.19%
Rand Dollar 14/05/26 15:25 16.44   0.07%
Rand Euro 14/05/26 15:25 19.22   -0.15%
Rand Pound 14/05/26 15:25 22.19   0.14%
Rand Yen 14/05/26 15:25 0.10   -0.04%
Resources As at Spot % Change
Brent Crude (USD) 14/05/26 15:20 105.01   -0.51%
Gold Price (USD) 14/05/26 15:24 4,694.58   0.17%
Platinum (USD) 14/05/26 15:24 2,095.63   -2.98%
Silver (USD) 14/05/26 15:24 85.82   -1.92%
Local (Other) As at Spot % Change
CPI 13/05/26 00:00 3.10   -
Repo Rate 13/05/26 00:00 6.75   -
STeFI Composite 13/05/26 00:00 655.16   0.02%
Share Price (JSE) As at Spot % Change
Discovery Share Price 14/05/26 15:24 R268.92   1.72%
International As at Spot % Change
AEX Index (Netherlands) 13/05/26 00:00 1,010.12   1.07%
CAC 40 (France) 13/05/26 00:00 8,007.97   0.35%
DAX 30 (Germany) 13/05/26 00:00 24,136.81   0.76%
DJ Industrial (USA) 13/05/26 00:00 49,693.20   -0.14%
Eurostoxx 50 13/05/26 00:00 5,861.07   0.91%
FTSE (World Index) 13/05/26 00:00 1,359.59   0.54%
FTSE 100 (UK) 13/05/26 00:00 10,325.35   0.58%
Hang Seng (Hong Kong) 14/05/26 00:00 26,367.88   -0.03%
IBEX 35 Index (Spain) 13/05/26 00:00 17,654.90   0.46%
MSCI Emerging Markets 13/05/26 00:00 170,523.80   0.37%
NASDAQ (USA) 13/05/26 00:00 26,402.34   1.20%
Nikkei (Japan) 14/05/26 08:31 62,654.05   -0.98%
S&P 500 (USA) 13/05/26 00:00 7,444.25   0.58%
S&P MIB Index (Italy) 13/05/26 00:00 49,480.70   1.00%
SMI Index (Switzerland) 13/05/26 00:00 13,212.96   0.71%
Discovery Guaranteed Growth Plan rates - valid until 2026-05-17
R100,000 Lump Sum Contribution:
4.856% p.a
R1,000,000 Lump Sum Contribution:
5.397% p.a
Market Watch
Please select the indicator that you would like to see:
Indicator:  
Discovery Invest disclaimer | Statutory disclosure | Fund performance disclaimer