| Discovery Investment Portfolios | |
| Discovery Multi Balanced Fund Range | Download Fund Fact Sheet |
| Discovery Multi Specialist Balanced Fund Range | Download Fund Fact Sheet |
| Discovery Life Balanced Fund Range | Download Fund Fact Sheet |
| Discovery Life Target Retirement Date Fund Range | Download Fund Fact Sheet |
| External Portfolios | |
| AF Passive Bold Porfolio | Download Fund Fact Sheet |
| AF Passive Explorer Porfolio | Download Fund Fact Sheet |
| Allan Gray Balanced Fund | Download Fund Fact Sheet |
| Allan Gray Stable Fund | Download Fund Fact Sheet |
| Camissa Islamic Balanced Fund (Life) | Download Fund Fact Sheet |
| Coronation Balanced Defensive Fund | Download Fund Fact Sheet |
| Coronation Balanced Plus Fund | Download Fund Fact Sheet |
| Coronation Capital Plus Fund | Download Fund Fact Sheet |
| Coronation Strategic Income | Download Fund Fact Sheet |
| M&G High Yield Bond Fund | Download Fund Fact Sheet |
| M&G Inflation Plus Fund | Download Fund Fact Sheet |
| Nedgroup Investments Core Diversified Fund | Download Fund Fact Sheet |
| Nedgroup Investments Core Guarded Fund | Download Fund Fact Sheet |
| Ninety One Managed Fund | Download Fund Fact Sheet |
| Ninety One Opportunity Fund | Download Fund Fact Sheet |
| Oasis Crescent Balanced Progressive Fund of Funds | Download Fund Fact Sheet |
| Oasis Crescent Balanced Stable Fund of Funds | Download Fund Fact Sheet |
| Stylo Growth Portfolio (Life) | Download Fund Fact Sheet |
| Stylo Moderate Portfolio (Life) | Download Fund Fact Sheet |
| Symmetry 1-3 | Download Fund Fact Sheet |
| Symmetry 3-5 | Download Fund Fact Sheet |
| Symmetry 5-7 | Download Fund Fact Sheet |
| 10X Defensive Fund | Download Fund Fact Sheet |
| 10X Moderate Fund | Download Fund Fact Sheet |
| 10X Your Future Fund | Download Fund Fact Sheet |
| 27Four Shari'ah Wealth Bulder Fund | Download Fund Fact Sheet |
| Other Funds | |
| Congence Discovery Balanced DAO Fund of Funds | Download Fund Fact Sheet |
| Discovery Life Diversified Income Fund | Download Fund Fact Sheet |
| Congence Discovery Life Dynamic Asset Optimiser Fund range | Download Fund Fact Sheet |
| Discovery Life Money Market Fund FN | Download Fund Fact Sheet |
| Discovery Life Sygnia Fund Range | Download Fund Fact Sheet |