Here’s what you get:
Unlimited private hospital cover
Guaranteed full cover in hospital for specialists we have a payment arrangement with
Up to 200% of the Discovery Health Rate on Classic Plans and 100% on Essential Plans for other healthcare professionals we don’t have an arrangement with
A choice of a high Medical Savings Account (MSA) or no Medical Savings Account and an unlimited Above Threshold Benefit
Full cover for approved chronic medicine for all chronic conditions on our Chronic Disease List, plus additional chronic conditions like cystic fibrosis, major depression, muscular dystrophy and osteoporosis
Additional cover when your Medical Savings Account runs out, for:
- Face-to-face and video call GP consultation fees
- Video call consultations with paediatricians
- Kids’ casualty visits
- Antenatal consultations
- Preferred day-to-day medicine (schedule 3 and above)
- Blood tests
- Some external medical items like wheelchairs,
walkers, portable oxygen machines and insulin pumps
Cover for medical emergencies when you travel outside South Africa
The five plans in the Comprehensive Series
Classic | Classic Delta | Essential | Essential Delta | Classic Zero MSA | |
---|---|---|---|---|---|
Hospital cover | |||||
Unlimited private hospital cover at any hospital | |||||
Unlimited private hospital cover at a network hospital | |||||
Full cover with a specialist we have a payment arrangement with | |||||
Specialists we don't have a payment arrangement with are covered at a percentage of the Discovery Health Rate | 200% | 200% | 100% | 100% | 200% |
Other healthcare professionals are covered at a percentage of the Discovery Health Rate | 200% | 200% | 100% | 100% | 200% |
Chronic illness cover | |||||
Chronic condition: Cover for 27 Chronic Disease List conditions (once approved) according to the Prescribed Minimum Benefits | |||||
Chronic condition: Cover for additional conditions (once approved) on our Additional Disease List | |||||
Chronic medicine: Full cover for approved medicine on our medicine list | |||||
Chronic medicine: Full cover for approved medicine on our medicine list at a designated service provider pharmacy | |||||
Cancer cover | |||||
We cover a set amount in full over a 12-month period. Costs above this amount attract a 20% co-payment. Prescribed Minimum Benefit conditions are covered in full | R 400 000 | R 400 000 | R 400 000 | R 400 000 | R 400 000 |
Day-to-day cover | |||||
Medical Savings Account: Percentage of your contribution that goes into an MSA | 25% | 25% | 15% | 15% | 0% |
Day-to-day Extender Benefit pays for certain day-to-day benefits after the money in your MSA has run out and before you reach your Annual Threshold | |||||
Unlimited Above Threshold Benefit: Once your claims add up to your Annual Threshold |
This is only a summary of the key benefits. Please consult the health plan guide for more details. Discovery Health Medical Scheme Rules apply.
