Economical in-hospital cover, chronic cover and flexible day-to-day benefits
Here's what you get:
- Personal Health Fund
- Unlimited hospital cover in the Smart Hospital Network
- Full in-hospital cover for specialists with a payment arrangement with us. Up to 200% of the Discovery Health Rate for other specialists
- Day surgery for defined conditions at a facility in the Smart Day Surgery Network
- Day-to-day cover for your GP consultations, acute medicine cover for over-the-counter (OTC) medicine, eye and dental check-up, Kids injury Benefits and sports-related injuries, with fixed co-payments and/or limits. This cover depends on the plan you choose.
- Cover for pre- and post-natal healthcare, including antenatal classes, scans, specialist visits and other healthcare services
- Full cover for Chronic Disease List conditions when you use a network pharmacy
- Cancer care, including access to Oncology precision medicine, at a designated service provider.
- Cover depends on the plan you choose
Our two plans in the Smart Saver Series
| Classic | Essential | ||
| Hospital cover | |||
| Unlimited private hospital cover in any facility approved by the Scheme | |||
| Full cover with a specialist we have a payment arrangement with | |||
| Specialists we don't have a payment arrangement with are covered at a percentage of the Discovery Health Rate | 200% | 100% | |
| Other healthcare professionals are covered at a percentage of the Discovery Health Rate | 200% | 100% | |
| Chronic illness cover | |||
| Full cover for Chronic Disease List conditions | |||
| Full cover for approved medicine on our medicine list at a designated service provider pharmacy | |||
| Cancer cover | |||
| We cover a set amount in full over a 12-month period. Costs above this amount attract a 20% co-payment. Prescribed Minimum Benefit conditions are covered in full | R250 000 | R250 000 | |
| Cancer care, including access to Oncology precision medicine, at a designated service provider | |||
| Day-to-day cover | |||
| Medical Savings Account | |||
| Personal Health Fund | |||
| Unlimited GP consultations with a fixed co-payment for each consultation. | R75 | R130 | |
| One eye test at an optometrist with a fixed co-payment for the test. | R75 | R130 | |
| One dental check-up with a fixed co-payment for the check-up | R130 | R195 | |
| Cover for acute medicine categories, up to an annual limit. | |||
| Cover for over-the-counter (OTC) medicine obtained from a network pharmacy. | |||
| Kids Injury Benefit with a fixed co-payment for your consultation. | R75 | ||
| Cover for sports-related injuries: basic X-rays, two specialist visits and a total of four visits to either a physiotherapist, biokineticist or chiropractor when referred by a Smart Network GP. You will have to pay R130 for each visit. | |||
This is only a summary of the key benefits. Please consult the health plan guide for more details. Discovery Health Medical Scheme Rules apply.
The Smart Saver series is subject to approval of the Council for Medical Schemes.